
Company Type:Buyer Update Time:2025-06-12 Cyprus, All year 2017 Buyer Transaction record 77 item
HScode 77
Times 77
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Printing and writing paperTranslation | ||
| Importer | DINOS KRIDIOTIS & SON LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 578970 EUR | ||
| Employees | 11 | ||
| URL | - | ||
| Phone | +357 22756026 | ||
| Fax | +357 22671888 | ||
| Contact | Charis Kridiotis | ||
| Position | Director | ||
-
77HS Code
-
77Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480240 | - | - | - | ||
| 2017 | 480255 | - | - | - | ||
| 2017 | 480262 | - | - | - | ||
| 2017 | 480269 | - | - | - | ||
| 2017 | 480252 | - | - | - | ||
| 2017 | 650691 | - | - | - | ||
| 2017 | 821490 | - | - | - | ||
| 2017 | 847030 | - | - | - | ||
| 2017 | 847050 | - | - | - | ||
| 2017 | 940360 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail